05-01-2017 08:08 AM
Please pardon me if this has been answered before. I could not find the solution.
I have Act! Pro 19 Update 4 and Outlook 2016 running on Windows 10.
I synced with the following settings:
* 2-way: Sync Act! and Outlook with each other
* Keep the Act! activity
* Leave the activity on the Outlook calendar
* All activity types are checked
* Days to sync: 14 days ago, 2 years in future
When I did that, the activities moved from Act! to Outlook (I can see them in Outlook but not Act!). I tried syncing a few more times but I cannot get the activities back into Act!
How can I see the activities in both Outlook and Act!
TYIA
05-02-2017 03:34 AM
Hi mrobbins,
I believe you're experiencing a known issue that has since been fixed in v19.1. Please download Act! Pro v19.1 Update from the Download Center and try syncing again.
05-02-2017 09:12 AM
Thank you. I installed that update. I'm not sure if this is a new message, but now, when I try to sync the calendar, the "Act! Integration Progress" popup reads "Connecting to Act!" for a long time and then there is an error saying the sync failed. The addins are enabled in Outlook and the Act! processes are marked enabled in the task manager: ACT.integration (32 bit), Act.Outlook64.Service, Act.Server Host (32 bit)(2).
Obviously it had to work recently to get the contacts and calendar into Outlook and then may have failed subsequently.
I tried rebooting but that didn't help.
Thanks...
05-02-2017 09:43 AM
Hi mrobbins,
Please can you right click on the blue envelope icon in your system tray and select Synchronize with Outlook > Preferences.
Under the database name and location, click change and verify the info is correct, then click OK.
Also, have a look in the View History option while right clicking the icon again. Are there any further errors recorded there?
05-02-2017 11:00 AM
Thank you.
Its the right database.
Thank you. There were some errors but many of the attempts recorded no errors:
Added to Act | Added to Outlook | Removed from Act | Removed from Outlook | Modified in Act | Modified in Outlook | Errors | Time | ?
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 1:40 PM | 5/2/2017 1:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 1:30 PM | 5/2/2017 1:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 1:20 PM | 5/2/2017 1:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 1:10 PM | 5/2/2017 1:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 1:00 PM | 5/2/2017 1:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:50 PM | 5/2/2017 12:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:40 PM | 5/2/2017 12:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:30 PM | 5/2/2017 12:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:25 PM | 5/2/2017 12:25 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:20 PM | 5/2/2017 12:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:15 PM | 5/2/2017 12:15 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:10 PM | 5/2/2017 12:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:05 PM | 5/2/2017 12:05 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 12:00 PM | 5/2/2017 12:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:54 AM | 5/2/2017 11:54 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:40 AM | 5/2/2017 11:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:30 AM | 5/2/2017 11:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:20 AM | 5/2/2017 11:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:10 AM | 5/2/2017 11:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 11:00 AM | 5/2/2017 11:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:50 AM | 5/2/2017 10:50 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:40 AM | 5/2/2017 10:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:30 AM | 5/2/2017 10:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:20 AM | 5/2/2017 10:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:10 AM | 5/2/2017 10:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 10:00 AM | 5/2/2017 10:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:50 AM | 5/2/2017 9:50 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:40 AM | 5/2/2017 9:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:35 AM | 5/2/2017 9:35 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:30 AM | 5/2/2017 9:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:20 AM | 5/2/2017 9:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:15 AM | 5/2/2017 9:15 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:10 AM | 5/2/2017 9:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:05 AM | 5/2/2017 9:05 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 9:00 AM | 5/2/2017 9:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 8:56 AM | 5/2/2017 8:56 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 8:20 AM | 5/2/2017 8:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 8:10 AM | 5/2/2017 8:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 8:00 AM | 5/2/2017 8:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/2/2017 7:52 AM | 5/2/2017 7:52 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:40 PM | 5/1/2017 10:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:30 PM | 5/1/2017 10:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:20 PM | 5/1/2017 10:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:10 PM | 5/1/2017 10:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:00 PM | 5/1/2017 10:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:50 PM | 5/1/2017 9:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:40 PM | 5/1/2017 9:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:30 PM | 5/1/2017 9:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:20 PM | 5/1/2017 9:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:10 PM | 5/1/2017 9:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:00 PM | 5/1/2017 9:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:50 PM | 5/1/2017 8:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:40 PM | 5/1/2017 8:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:30 PM | 5/1/2017 8:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:20 PM | 5/1/2017 8:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:11 PM | 5/1/2017 8:11 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:50 PM | 5/1/2017 5:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:40 PM | 5/1/2017 5:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:30 PM | 5/1/2017 5:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:20 PM | 5/1/2017 5:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:10 PM | 5/1/2017 5:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:00 PM | 5/1/2017 5:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:50 PM | 5/1/2017 4:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:40 PM | 5/1/2017 4:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:30 PM | 5/1/2017 4:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:20 PM | 5/1/2017 4:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:10 PM | 5/1/2017 4:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 4:00 PM | 5/1/2017 4:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:50 PM | 5/1/2017 3:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:40 PM | 5/1/2017 3:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:30 PM | 5/1/2017 3:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:20 PM | 5/1/2017 3:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:10 PM | 5/1/2017 3:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 3:00 PM | 5/1/2017 3:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:50 PM | 5/1/2017 2:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:40 PM | 5/1/2017 2:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:30 PM | 5/1/2017 2:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:20 PM | 5/1/2017 2:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:10 PM | 5/1/2017 2:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 2:00 PM | 5/1/2017 2:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:50 PM | 5/1/2017 1:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:40 PM | 5/1/2017 1:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:30 PM | 5/1/2017 1:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:20 PM | 5/1/2017 1:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:10 PM | 5/1/2017 1:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 1:00 PM | 5/1/2017 1:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:50 PM | 5/1/2017 12:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:40 PM | 5/1/2017 12:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:30 PM | 5/1/2017 12:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:20 PM | 5/1/2017 12:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:10 PM | 5/1/2017 12:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 12:00 PM | 5/1/2017 12:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:50 AM | 5/1/2017 11:50 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:40 AM | 5/1/2017 11:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:30 AM | 5/1/2017 11:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:20 AM | 5/1/2017 11:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:10 AM | 5/1/2017 11:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 11:00 AM | 5/1/2017 11:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:50 AM | 5/1/2017 10:50 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:40 AM | 5/1/2017 10:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:30 AM | 5/1/2017 10:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:20 AM | 5/1/2017 10:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:10 AM | 5/1/2017 10:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 10:00 AM | 5/1/2017 10:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:50 AM | 5/1/2017 9:50 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:40 AM | 5/1/2017 9:40 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:30 AM | 5/1/2017 9:30 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:20 AM | 5/1/2017 9:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:15 AM | 5/1/2017 9:15 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:10 AM | 5/1/2017 9:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:05 AM | 5/1/2017 9:05 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 9:00 AM | 5/1/2017 9:00 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:55 AM | 5/1/2017 8:55 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:50 AM | 5/1/2017 8:50 AM |
0 | 0 | 13 | 0 | 0 | 0 | 5/1/2017 8:20 AM | 5/1/2017 8:20 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:10 AM | 5/1/2017 8:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:04 AM | 5/1/2017 8:04 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:03 AM | 5/1/2017 8:03 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:03 AM | 5/1/2017 8:03 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 8:03 AM | 5/1/2017 8:03 AM |
13 | 0 | 0 | 0 | 0 | 13 | 5/1/2017 7:57 AM | 5/1/2017 7:57 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:57 AM | 5/1/2017 7:57 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:57 AM | 5/1/2017 7:57 AM |
0 | 0 | 25 | 0 | 0 | 0 | 5/1/2017 7:57 AM | 5/1/2017 7:57 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:57 AM | 5/1/2017 7:57 AM |
0 | 0 | 42 | 0 | 0 | 0 | 5/1/2017 7:56 AM | 5/1/2017 7:56 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:56 AM | 5/1/2017 7:56 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:56 AM | 5/1/2017 7:56 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:55 AM | 5/1/2017 7:55 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 7:55 AM | 5/1/2017 7:55 AM |
0 | 9 | 0 | 1 | 10 | 0 | 5/1/2017 7:54 AM | 5/1/2017 7:54 AM |
0 | 9 | 0 | 8 | 0 | 0 | 5/1/2017 5:59 AM | 5/1/2017 5:59 AM |
4 | 48 | 0 | 23 | 12 | 18 | 5/1/2017 5:10 AM | 5/1/2017 5:10 AM |
0 | 0 | 0 | 0 | 0 | 0 | 5/1/2017 5:00 AM | 5/1/2017 5:00 AM |
0 | 0 | 0 | 0 | 0 | 1 | 4/30/2017 11:00 PM | 4/30/2017 11:00 PM |
0 | 0 | 0 | 2 | 0 | 1 | 4/30/2017 10:50 PM | 4/30/2017 10:50 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 10:40 PM | 4/30/2017 10:40 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 10:30 PM | 4/30/2017 10:30 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 10:20 PM | 4/30/2017 10:20 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 10:10 PM | 4/30/2017 10:10 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 10:00 PM | 4/30/2017 10:00 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 9:52 PM | 4/30/2017 9:52 PM |
0 | 0 | 0 | 0 | 0 | 0 | 4/30/2017 9:47 PM | 4/30/2017 9:47 PM |
05-02-2017 02:13 PM
This software is awful. I have never needed to have a company's tech support team spend so much time slaving my computer--even for basic SQL server installation. The programming is terrible, manual and custom fixes are far too common. Once inside, functions are not intuitive and basic CRM necessities take too long to find or require workarounds to achieve. If this was freeware, fine. But for the prices we pay?!?! It took ACTs tech support team two hours controlling my computer this morning just to get the mobile app working, and they still couldnt do it. Their eventual "solution" was for me to call my ISP to open up a portal through my router. What kind of nonsense is this?!? I have used apps of all different varieties for business and more and I have NEVER had to go through such unnecessary and time consuming hoops to get a platform working. And I am responding to you here because, in true ACT fashion, there is no obvious link or way to post an original thread here in the community. Bravo!
05-03-2017 02:10 AM
Hi mrobbins,
If the sync history is showing any number of errors, you can click on the number to see more info.
If the number is zero, could you please double check the exact error message that's being displayed during the attempted sync? It might be worth taking a screenshot of the process.
Hi tranquilo1968,
I'm sorry that Act's setup hasn't been an easy process for you.
Because Act! is on-premise software, sometimes it's necessary to open these ports in order for external applications, like the Act! Companion app, to communicate with Act! on your PC via the internet. In most cases these ports are already open by default.
To post new threads in any board on this community, you can use the button at the top of the board. If you need any further help posting threads, check the Help link just under the page header.
05-04-2017 04:37 PM
Thank you. When Outlook is open, the error tells me that it can't connect to Outlook and to close Outlook. When Outlook is closed, the integration crashes as shown in the attached image. I have tried it four or five times and the behavior is consistent.
05-05-2017 03:55 AM
05-05-2017 08:46 AM
Thank you. you are being a great help. Yes, I have build 7967 which is listed as problematic. I will try the solution on http://kb.act.com/app/answers/detail/a_id/38580 and report back.